MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.01263304	9023	0.09862539	70442	0.07326829	52331	0.1611004	115064	0.170754	121959	
>0, <=0.05	0.09447971	67481	0.08189847	58495	0.1008165	72007	0.09632783	68801	0.08279453	59135	
>0.05, <=0.1	0.1142742	81619	0.1120047	79998	0.1238145	88433	0.09180693	65572	0.1051134	75076	
>0.1, <=0.2	0.2265673	161823	0.1984941	141772	0.2159238	154221	0.1717789	122691	0.1762746	125902	
>0.2, <=0.3	0.2004038	143136	0.1783523	127386	0.1817895	129841	0.1762648	125895	0.1653132	118073	
>0.3, <=0.4	0.1827976	130561	0.1650136	117859	0.1595211	113936	0.1483917	105987	0.1568763	112047	
>0.4, <=0.5	0.1688443	120595	0.1656115	118286	0.1448663	103469	0.1543295	110228	0.1428739	102046	
